Car amateur
| Start.Nr | Name | Group | Position of the day | Total Time of the day | Starttime tomorrow |
| 251 | Kleer / Kleer | Car Amat | 1 | 08:59 | 10:00 |
| 267 | Gilges / Gilges | Car Amat | 2 | 08:59 | 10:01 |
| 255 | Ivanic / Eibel | Car Amat | 3 | 09:00 | 10:02 |
| 258 | Vaarkamp / Vaarkamp – van der Poel | Car Amat | 4 | 09:01 | 10:03 |
| 256 | Schuhmacher / von Schwichow | Car Amat | 5 | 09:03 | 10:04 |
| 266 | Ebbers / Wigman | Car Amat | 6 | 09:08 | 10:05 |
| 252 | Vogt / Leis | Car Amat | 7 | 09:12 | 10:06 |
| 263 | DeBusseré / De Rycker | Car Amat | 8 | 09:14 | 10:07 |
| 259 | Dolle / Seekles | Car Amat | 9 | 09:18 | 10:08 |
| 261 | Lohse / Neitzel | Car Amat | 10 | 09:20 | 10:09 |
| 260 | Eugene Kesselaar | Car Amat | 11 | 09:24 | 10:10 |
| 265 | Davey / Evans | Car Amat | 12 | 09:26 | 10:11 |
| 254 | Leinich / Polzhofer | Car Amat | 13 | 11:30 | 10:12 |
| 253 | Lackner / Rostek | Car Amat | 14 | 15:30 | 10:13 |
| 262 | Andrew Sargeant | Car Amat | 14 | 15:30 | 10:14 |
| 264 | Hetzenauer / Lang | Car Amat | 14 | 15:30 | 10:15 |
| 268 | Chand / Neville-Rolfe | Car Amat | 14 | 15:30 | 10:16 |
| 269 | Matthew Cooper | Car Amat | 14 | 15:30 | 10:17 |
Could any one tell me how the two UK Jimny’s are doing Dan, Dave ,Alex & Turkey as they don’t appear to have finished day 6